BANK FORECLOSED, BIG SALE, CONDOMINIUM AND HOUSE AND LOT
| QUEZON CITY | COMMERCIAL CONDOMINIUM | UNIT 8111 SUNNY VILLAS CONDOMINIUM - VILLA 8 - CLUSTER 1, PEARL ST, FAIRVIEW, QUEZON CITY | UA-33.50 | 1,742,500 |
| CALOOCAN | Townhouse with Caretaker | LOT 5-B, VICTORIA COMPOUND, BRGY. 171, CALOOCAN CITY | LA-32.00 FA-44.00 | 1,240,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 730 AMAIA STEPS SUCAT - BLANCA BUILDING, DR. A. SANTOS AVE., BRGY. SAN ANTONIO, PARAÑAQUE | UA-23.31 | 2,150,500 |
| MUNTINLUPA | Condominium No Caretaker | UNIT 1802, ANUVA RESIDENCES ANALA/TANDEM 1, EAST SERVICE ROAD, BRGY. BULI, MUNTINLUPA | UA-37.36 | 3,082,500 |
| MANDALUYONG | Condominium No Caretaker | UNIT 3125 LIGHT RESIDENCES - TOWER 2, EDSA CORNER MADISON ST., BGRY. BARANGKA ILAYA, MANDALUYONG CITY | UA-23.47 | 3,136,500 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 1129B AZURE URBAN RESORT RESIDENCES - SANTORINI BUILDING, KM 16 WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUE | UA-37.70 | 3,306,500 |
| MANDALUYONG | Condominium No Caretaker | UNIT 4003 ACQUA PRIVATE RESIDENCES - LIVINGSTONE TOWER, CORONADO ST HULO, MANDALUYONG | UA-26.15 | 3,536,000 |
| MUNTINLUPA | Condominium No Caretaker | UNIT 806 ANUVA RESIDENCES - ANALA, EAST SERVICE ROAD, BRGY. BULI, MUNTINLUPA CITY | UA-37.36 | 3,553,000 |
| MAKATI | Condominium No Caretaker | UNIT 32L-1 THE SERENITY TOWER, SALAMANCA ST., POBLACION, MAKATI CITY | UA-25.55 | 3,697,500 |
| MANDALUYONG | Condominium No Caretaker | UNIT 4522 LIGHT RESIDENCES - TOWER 3, EDSA CORNER MADISON ST., BARANGKA ILAYA, MANDALUYONG CITY | UA-27.37 | 3,791,000 |
| MANILA | Condominium No Caretaker | UNIT 15D PENINSULA GARDEN MIDTOWN HOMES - NARRA TOWER, PENAFRANCIA STREET, PACO, MANILA | UA-36.60 | 4,080,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 9G WOODSVILLE VIVERDE MANSIONS - BUILDING 6, WEST SERVICE ROAD, BRGY. MERVILLE, PARAÑAQUE | UA-51.93 | 4,114,000 |
| MANDALUYONG | Condominium No Caretaker | UNIT 3809 ACQUA PRIVATE RESIDENCES - LIVINGSTONE TOWER, CORONADO STREET, HULO, MANDALUYONG | UA-26.58 | 4,130,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 1407 RAYA GARDEN CONDOMINIUM -JAKARTA BUILDING, WEST SERVICE ROAD, BRGY. MERVILLE, PARAÑAQUE | UA-58.00 DA-4.50 | 4,190,500 |
| MANILA | Condominium No Caretaker | UNIT 19J PENINSULA GARDEN MIDTOWN HOMES - NARRA TOWER, PEÑAFRANCIA ST., BRGY. 831, PACO, MANILA | UA-38.20 | 4,301,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 915 AZURE URBAN RESORT RESIDENCES - MALDIVES TOWER, WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUE | UA-47.58 | 4,301,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 522 AZURE URBAN RESORT RESIDENCES - MALDIVES TOWER, KM 16 WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUE | UA-49.30 | 4,318,000 |
| MAKATI | Condominium No Caretaker | UNIT 12-Z THE ORIENTAL GARDENS MAKATI - LILAC TOWER, CHINO ROCES AVENUE CORNER URVAN AVENUE, PIO DEL PILAR, MAKATI CITY | UA-29.00 | 4,369,000 |
| MUNTINLUPA | Condominium No Caretaker | UNIT 2007 ANUVA RESIDENCES - ANALA (FORMERLY ANUVA TANDEM 1), EAST SERVICE ROAD, BRGY. BULI, MUNTINLUPA CITY | UA-46.72 | 4,394,500 |
| PARAÑAQUE | Condominium No Caretaker | UNIT G24 AZURE URBAN RESORT RESIDENCES - MIAMI BLDG., WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUE | UA-49.33 | 4,488,000 |
| MANDALUYONG | Condominium No Caretaker | UNIT E54B WITH PARKING GUEVENTVILLE II CONDOMINIUM, D.GUEVARRA ST., MAUWAY, MANDALUYONG | UA-58.00 PORCH-58.00 PA-9.00 | 4,785,500 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 833 WITH PARKING AZURE URBAN RESORT RESIDENCES - MAUI TOWER, WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUE | UA-47.87 PS-12.50 | 5,023,500 |
| MAKATI | Condominium No Caretaker | UNIT 22F ANTEL SPA AND SERENITY SUITES - SERENITY TOWER, SALAMANCA STREET, BRGY. POBLACION, MAKATI CITY | UA-39.10 | 5,192,000 |
| MANDALUYONG | Condominium No Caretaker | UNIT 1712 ACQUA PRIVATE RESIDENCES - NIAGARA TOWER, CORONADO ST., BRGY. HULO, MANDALUYONG CITY | UA-41.25 | 5,431,500 |
| MAKATI | COMMERCIAL CONDOMINIUM | UNIT 17K BURGUNDY CORPORATE TOWER, SENATOR GIL PUYAT AVENUE, BRGY. SAN LORENZO VILLAGE, MAKATI CITY | UA-68.14 | 5,690,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 907 @ 9TH FLOOR, UNIT 906 @ 9TH FLOOR AND PARKING SLOT NO. 08 (BASEMENT LEVEL 2), AZURE URBAN RESORT RESIDENCES - RIO WEST TOWER, KM 16, WEST SERVICE ROAD, BRGY. MARCELO GREEN, PARAÑAQUECITY | TUA-58.79 PA-12.50 | 5,737,500 |
| MAKATI | Condominium No Caretaker | UNIT 3802 JAZZ RESIDENCES TOWER B, JUPITER ST. CORNER NICANOR GARCIA ST., BEL-AIR, MAKATI CITY | UA-42.82 | 6,834,000 |
| MAKATI | Condominium No Caretaker | UNIT B (UNIT 902 ACTUAL) A VENUE RESIDENCES - TOWER 1, SALAMANCA ST., POBLACION, MAKATI CITY | UA-52.27 | 7,021,000 |
| MAKATI | Condominium No Caretaker | UNIT KB-4011 WITH PARKING KNIGHTSBRIDGE RESIDENCES, A. SPRING ST. CORNER VALDEZ ST., POBLACION, MAKATI CITY | UA-37.85 PA-12.50 | 7,131,500 |
| PARAÑAQUE | Condominium No Caretaker | UNIT 301 AZURE URBAN RESORT RESIDENCES - BORACAY TOWER, WEST SERVICE RD., BRGY. MARCELO GREEN, PARAÑAQUE | UA-61.47 | 7,150,000 |
| MANDALUYONG | Condominium No Caretaker | UNIT 1904 WITH PARKING TIVOLI GARDEN RESIDENCES - HIBISCUS BUILDING, CORONADO STREET, HULO,MANDALUYONG | UA-64.50 PS-12.50 | 7,450,000 |
| MANDALUYONG | Condominium No Caretaker | UNIT 1221 WITH ARKING ACQUA RIVATE RESIDENCES - SUTHERLAND TOWER, CORONADO STREET, HULO, MANDALUYONG | UA-58.16 PS-12.50 | 8,066,500 |
| PARAÑAQUE | Condominium No Caretaker | UNIT B, AVILION GARDENS - CLUSTER 7, EGYPT AND GUATEMALA ST., BRGY. DON BOSCO, PARAÑAQUE | UA-154.28 | 9,384,000 |
| PARAÑAQUE | Condominium No Caretaker | UNIT E, AVILION GARDENS - CLUSTER 7, EGYPT & GUATEMALA ST., BRGY. DON BOSCO, PARAÑAQUE | LA-77.50 FA-154.28 | 9,698,500 |
| PASAY | Condominium No Caretaker | UNIT 3B AND PARKING THE BAY GARDEN CLUB AND RESIDENCES - BANYAN TOWER, METROBANK AVENUE, METROPOLITAN PARK, PASAY CITY | UA-61.00 PS-12.50 | 10,778,000 |
| PARAÑAQUE | LOT WITH UNFINISHED IMPROVEMENT | LOT 1, LOT 2, AND LOT 17, BLOCK 73, HOUSE NO. 79, BF MANRESA, VICTOR BUENCAMINO, BF HOMES, PARAÑAQUE | TLA-864.00 | 43,930,000 |
FOR INQUIRY: TALK TO US
WhatsAp 0960 370 8085;
Viber 0968 511 5231
#megamanilarealty,
#bankforeclosed,

